Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 26 1083-6 -3-4 12/09/25
Soybeans (E) Mar 26 1095-2 -3-0 12/09/25
Soybeans (E) May 26 1106-2 -2-4 12/09/25
Soybeans (E) Jul 26 1115-2 -2-6 12/09/25
Soybeans (E) Aug 26 1109-0 -2-4 12/09/25
Soybeans (E) Sep 26 1090-0 -2-4 12/09/25
Soybeans (E) Nov 26 1092-4 -2-2 12/09/25
Soybeans (E) Jan 27 1103-6s -7-0 12/09/25
Soybeans (E) Mar 27 1102-4s -6-2 12/09/25
Soybeans (E) May 27 1105-4s -6-2 12/09/25
Soybeans (E) Jul 27 1110-4s -6-2 12/09/25
Soybeans (E) Aug 27 1103-2s -6-2 12/09/25
Soybeans (E) Sep 27 1082-2s -5-4 12/09/25
Soybeans (E) Nov 27 1079-4s -5-0 12/09/25
Soybeans (E) Jan 28 1088-4s -5-0 12/09/25
Soybeans (E) Mar 28 1086-4s -5-0 12/09/25
Soybeans (E) May 28 1089-4s -5-0 12/09/25
Soybeans (E) Jul 28 1097-2s -5-0 12/09/25
Soybeans (E) Aug 28 1090-0s -5-0 12/09/25
Soybeans (E) Sep 28 1070-0s -5-0 12/09/25
Soybeans (E) Nov 28 1071-0s -5-0 12/09/25
Soybeans (E) Jul 29 1090-2s -5-0 12/09/25
Soybeans (E) Nov 29 1076-0s -5-0 12/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:41:49 CST

 
 
 
 
Visit Our Main Website