| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1122-0ss |
| Change | -8-0 (-0.71%) |
| Open | 1124-4 |
| High | 1130-4 |
| Low | 1121-4 |
| Previous | 1130-0 |
| Time | 12/03/25 |
| 52 Week Range | 1003-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1124-5 |
| First Support | 1118-7 |
| Second Support | 1115-5 |
| First Resistance | 1127-7 |
| Second Resistance | 1133-5 |

