| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1204-0 |
| Change | +2-4 (+0.21%) |
| Open | 1202-2 |
| High | 1204-6 |
| Low | 1200-6 |
| Previous | 1201-4 |
| Time | 08/11/26 |
| 52 Week Range | 1068-2 to 1270-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1203-7 |
| First Support | 1194-7 |
| Second Support | 1188-3 |
| First Resistance | 1210-3 |
| Second Resistance | 1219-3 |

