| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1215-0ss |
| Change | -7-2 (-0.59%) |
| Open | 1215-0 |
| High | 1223-0 |
| Low | 1215-0 |
| Previous | 1222-2 |
| Time | 11/02/26 |
| 52 Week Range | 1069-0 to 1292-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1217-5 |
| First Support | 1212-3 |
| Second Support | 1209-5 |
| First Resistance | 1220-3 |
| Second Resistance | 1225-5 |

