| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1081-4ss |
| Change | +2-2 (+0.21%) |
| Open | 1082-6 |
| High | 1086-4 |
| Low | 1079-6 |
| Previous | 1079-2 |
| Time | 02/03/26 |
| 52 Week Range | 1004-6 to 1112-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1082-5 |
| First Support | 1078-5 |
| Second Support | 1075-7 |
| First Resistance | 1085-3 |
| Second Resistance | 1089-3 |

