| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1084-4ss |
| Change | -5-4 (-0.50%) |
| Open | 0-0 |
| High | 1084-4 |
| Low | 1084-4 |
| Previous | 1090-0 |
| Time | 12/03/25 |
| 52 Week Range | 1001-0 to 1099-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1084-4 |
| First Support | 1084-4 |
| Second Support | 1084-4 |
| First Resistance | 1084-4 |
| Second Resistance | 1084-4 |

