| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1118-0ss |
| Change | +3-4 (+0.31%) |
| Open | 0-0 |
| High | 1118-0 |
| Low | 1118-0 |
| Previous | 1114-4 |
| Time | 04/30/26 |
| 52 Week Range | 1036-4 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1118-0 |
| First Support | 1118-0 |
| Second Support | 1118-0 |
| First Resistance | 1118-0 |
| Second Resistance | 1118-0 |

