| Soybean | Chart |
|---|---|
| Symbol | ZSN27 |
| Last | 1195-0 |
| Change | +5-0 (+0.42%) |
| Open | 1189-4 |
| High | 1195-0 |
| Low | 1189-4 |
| Previous | 1190-0 |
| Time | 04/30/26 |
| 52 Week Range | 1054-6 to 1195-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1188-3 |
| First Support | 1183-5 |
| Second Support | 1177-3 |
| First Resistance | 1194-5 |
| Second Resistance | 1199-3 |

