Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Sep 213.7750s -0.7250 09/15/25
Butter Cash-Settled Oct 196.5500s -2.4750 09/15/25
Butter Cash-Settled Nov 195.2000s -2.5750 09/15/25
Butter Cash-Settled Dec 199.0000s -2.0000 09/15/25
Butter Cash-Settled Jan 200.0000s -2.9000 09/15/25
Butter Cash-Settled Feb 203.5750s -1.4250 09/15/25
Butter Cash-Settled Mar 211.7500s -2.2250 09/15/25
Butter Cash-Settled Apr 216.5000s -1.4750 09/15/25
Butter Cash-Settled May 221.0000s -1.1000 09/15/25
Butter Cash-Settled Jun 225.5000s -1.5000 09/15/25
Butter Cash-Settled Jul 229.0000s -1.2250 09/15/25
Butter Cash-Settled Aug 231.0250s -2.9750 09/15/25
Butter Cash-Settled Sep 233.1250s +0.1250 09/15/25
Butter Cash-Settled Oct 235.0000s -0.0250 09/15/25
Butter Cash-Settled Nov 235.0000s -4.7500 09/15/25
Butter Cash-Settled Dec 228.0000s -3.0000 09/15/25
Butter Cash-Settled Jan 226.5000s unch 09/15/25
Butter Cash-Settled Feb 210.0000s unch 09/15/25
Butter Cash-Settled Mar 209.0000s unch 09/15/25
Butter Cash-Settled Apr 209.4500s unch 09/15/25
Butter Cash-Settled May 209.4500s unch 09/15/25
Butter Cash-Settled Jun 209.9500s unch 09/15/25
Butter Cash-Settled Jul 213.4750s unch 09/15/25
Butter Cash-Settled Aug 215.4750s unch 09/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:05:53 CST

 
 
 
 
Visit Our Main Website