Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Jul 169.2500s -1.5000 06/30/26
Butter Cash-Settled Aug 174.7750s -0.8250 06/30/26
Butter Cash-Settled Sep 177.0000s -1.0000 06/30/26
Butter Cash-Settled Oct 181.0000s -1.4750 06/30/26
Butter Cash-Settled Nov 182.2250s -2.4250 06/30/26
Butter Cash-Settled Dec 181.0000s -3.0000 06/30/26
Butter Cash-Settled Jan 183.0750s +0.4250 06/30/26
Butter Cash-Settled Feb 182.0000s -1.6000 06/30/26
Butter Cash-Settled Mar 189.0000s -3.0000 06/30/26
Butter Cash-Settled Apr 192.0000s -1.5000 06/30/26
Butter Cash-Settled May 195.5000s -4.1500 06/30/26
Butter Cash-Settled Jun 202.9750s -0.5250 06/30/26
Butter Cash-Settled Jul 205.0000s -2.0000 06/30/26
Butter Cash-Settled Aug 205.0000s -3.0000 06/30/26
Butter Cash-Settled Sep 216.0000s unch 06/30/26
Butter Cash-Settled Oct 218.0000s unch 06/30/26
Butter Cash-Settled Nov 218.0000s unch 06/30/26
Butter Cash-Settled Dec 218.0000s unch 06/30/26
Butter Cash-Settled Jan 220.5000s unch 06/30/26
Butter Cash-Settled Feb 216.5000s unch 06/30/26
Butter Cash-Settled Mar 220.5000s unch 06/30/26
Butter Cash-Settled Apr 227.0750s unch 06/30/26
Butter Cash-Settled May 230.0750s unch 06/30/26
Butter Cash-Settled Jun 237.5500s unch 06/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:43:43 CST

 
 
 
 
Visit Our Main Website