Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Oct 173.9250 +1.9250 01:56
Butter Cash-Settled Nov 174.0000 -2.0000 03:25
Butter Cash-Settled Dec 178.8000 -2.7500 02:03
Butter Cash-Settled Jan 185.1000 -3.8750 02:15
Butter Cash-Settled Feb 188.5000 -5.3250 03:18
Butter Cash-Settled Mar 205.0000 -3.4500 02:08
Butter Cash-Settled Apr 209.2500 -4.5000 01:46
Butter Cash-Settled May 216.5000 -3.4500 02:04
Butter Cash-Settled Jun 223.2250 -2.5000 01:53
Butter Cash-Settled Jul 228.2250 -1.7750 01:53
Butter Cash-Settled Aug 229.0000 -2.0000 03:23
Butter Cash-Settled Sep 231.0000 -2.5000 03:23
Butter Cash-Settled Oct 231.5000 -2.5000 03:23
Butter Cash-Settled Nov 231.5000 -1.0000 01:42
Butter Cash-Settled Dec 224.0000 -1.0000 01:42
Butter Cash-Settled Jan 226.5000 unch 01:11
Butter Cash-Settled Feb 210.0000 unch 01:11
Butter Cash-Settled Mar 209.0000 unch 01:11
Butter Cash-Settled Apr 209.4500 unch 01:11
Butter Cash-Settled May 209.4500 unch 01:11
Butter Cash-Settled Jun 209.9500 unch 01:11
Butter Cash-Settled Jul 213.4750 unch 01:11
Butter Cash-Settled Aug 215.4750 unch 01:11
Butter Cash-Settled Sep 216.2500 unch 01:11
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:44:27 CST

 
 
 
 
Visit Our Main Website