| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 184.2500ss |
| Change | -0.2500 (-0.14%) |
| Open | 184.5000 |
| High | 184.5000 |
| Low | 182.8750 |
| Previous | 184.5000 |
| Time | 05/01/26 |
| 52 Week Range | 182.7500 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.8750 |
| First Support | 183.2500 |
| Second Support | 182.2500 |
| First Resistance | 184.8750 |
| Second Resistance | 185.5000 |

