| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM27 |
| Last | 152.5000ss |
| Change | -2.1250 (-1.37%) |
| Open | 151.5000 |
| High | 154.1250 |
| Low | 151.5000 |
| Previous | 154.6250 |
| Time | 11/04/26 |
| 52 Week Range | 151.0000 to 210.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.7083 |
| First Support | 151.2917 |
| Second Support | 150.0833 |
| First Resistance | 153.9167 |
| Second Resistance | 155.3333 |

