| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ27 |
| Last | 158.0000ss |
| Change | -2.0000 (-1.25%) |
| Open | 158.0000 |
| High | 158.0000 |
| Low | 158.0000 |
| Previous | 160.0000 |
| Time | 11/04/26 |
| 52 Week Range | 158.0000 to 215.5500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.0000 |
| First Support | 158.0000 |
| Second Support | 158.0000 |
| First Resistance | 158.0000 |
| Second Resistance | 158.0000 |

