| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU27 |
| Last | 161.4500ss |
| Change | -0.5500 (-0.34%) |
| Open | 161.4500 |
| High | 161.4500 |
| Low | 161.4500 |
| Previous | 162.0000 |
| Time | 11/04/26 |
| 52 Week Range | 161.4500 to 216.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.4500 |
| First Support | 161.4500 |
| Second Support | 161.4500 |
| First Resistance | 161.4500 |
| Second Resistance | 161.4500 |

