Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk May 208.0000s +1.0000 05/11/26
Nonfat Dry Milk Jun 205.0250s -1.4750 05/11/26
Nonfat Dry Milk Jul 191.0000s -3.0000 05/11/26
Nonfat Dry Milk Aug 178.0000s -4.4750 05/11/26
Nonfat Dry Milk Sep 170.1750s -3.8000 05/11/26
Nonfat Dry Milk Oct 164.0000s -3.2500 05/11/26
Nonfat Dry Milk Nov 159.6000s -4.9250 05/11/26
Nonfat Dry Milk Dec 155.3000s -4.5250 05/11/26
Nonfat Dry Milk Jan 152.4250s -4.3750 05/11/26
Nonfat Dry Milk Feb 150.1500s -4.3750 05/11/26
Nonfat Dry Milk Mar 148.3250s -3.9250 05/11/26
Nonfat Dry Milk Apr 147.9000s -4.0500 05/11/26
Nonfat Dry Milk May 146.9000s -4.8250 05/11/26
Nonfat Dry Milk Jun 149.0000s unch 05/11/26
Nonfat Dry Milk Jul 146.0000s unch 05/11/26
Nonfat Dry Milk Aug 145.2500s unch 05/11/26
Nonfat Dry Milk Sep 145.2500s unch 05/11/26
Nonfat Dry Milk Oct 145.2500s unch 05/11/26
Nonfat Dry Milk Nov 145.2500s unch 05/11/26
Nonfat Dry Milk Dec 145.2500s unch 05/11/26
Nonfat Dry Milk Jan 157.2750s unch 05/11/26
Nonfat Dry Milk Feb 156.9000s unch 05/11/26
Nonfat Dry Milk Mar 154.9750s unch 05/11/26
Nonfat Dry Milk Apr 151.9750s unch 05/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:23:17 CST

 
 
 
 
Visit Our Main Website