Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Mar 157.0250s -0.5000 03/26/26
Nonfat Dry Milk Apr 180.5000 +0.5500 04:52
Nonfat Dry Milk May 182.7500s +2.0250 03/26/26
Nonfat Dry Milk Jun 178.2750s +0.7750 03/26/26
Nonfat Dry Milk Jul 173.0000s +0.7500 03/26/26
Nonfat Dry Milk Aug 167.6750s +0.4250 03/26/26
Nonfat Dry Milk Sep 162.4750s -0.7750 03/26/26
Nonfat Dry Milk Oct 158.0000s -1.9000 03/26/26
Nonfat Dry Milk Nov 154.5500s -2.8750 03/26/26
Nonfat Dry Milk Dec 151.0000s -1.0000 03/26/26
Nonfat Dry Milk Jan 148.1000s -1.9000 03/26/26
Nonfat Dry Milk Feb 146.0000s -2.5000 03/26/26
Nonfat Dry Milk Mar 145.0000s -3.0000 03/26/26
Nonfat Dry Milk Apr 145.0000s unch 03/26/26
Nonfat Dry Milk May 144.8500s unch 03/26/26
Nonfat Dry Milk Jun 144.0000s unch 03/26/26
Nonfat Dry Milk Jul 146.0000s unch 03/26/26
Nonfat Dry Milk Aug 148.0000s unch 03/26/26
Nonfat Dry Milk Sep 148.0000s -1.7500 03/26/26
Nonfat Dry Milk Oct 149.5000s -2.0000 03/26/26
Nonfat Dry Milk Nov 149.5000s -3.7500 03/26/26
Nonfat Dry Milk Dec 151.0000s -4.0000 03/26/26
Nonfat Dry Milk Jan 157.2750s unch 03/26/26
Nonfat Dry Milk Feb 156.9000s unch 03/26/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:45:07 CST

 
 
 
 
Visit Our Main Website