Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Oct 115.1500s unch 10/27/25
Nonfat Dry Milk Nov 114.1750s +0.1750 10/27/25
Nonfat Dry Milk Dec 114.2500s +0.1500 10/27/25
Nonfat Dry Milk Jan 113.5250s +0.2250 10/27/25
Nonfat Dry Milk Feb 113.7500s +0.7750 10/27/25
Nonfat Dry Milk Mar 114.1750s +0.6750 10/27/25
Nonfat Dry Milk Apr 115.0250s +0.5250 10/27/25
Nonfat Dry Milk May 116.9000s +0.4000 10/27/25
Nonfat Dry Milk Jun 118.7000s +0.6000 10/27/25
Nonfat Dry Milk Jul 120.4500s +0.9250 10/27/25
Nonfat Dry Milk Aug 122.2500s +0.7500 10/27/25
Nonfat Dry Milk Sep 123.5000s +1.3000 10/27/25
Nonfat Dry Milk Oct 124.1750s +0.9000 10/27/25
Nonfat Dry Milk Nov 124.9000s +0.8500 10/27/25
Nonfat Dry Milk Dec 125.4000s +0.4000 10/27/25
Nonfat Dry Milk Jan 130.4000s -1.6000 10/27/25
Nonfat Dry Milk Feb 133.7500s unch 10/27/25
Nonfat Dry Milk Mar 134.7500s unch 10/27/25
Nonfat Dry Milk Apr 135.2500s unch 10/27/25
Nonfat Dry Milk May 138.0000s unch 10/27/25
Nonfat Dry Milk Jun 144.0000s -2.0000 10/27/25
Nonfat Dry Milk Jul 146.0000s -2.0000 10/27/25
Nonfat Dry Milk Aug 151.0000s -2.3250 10/27/25
Nonfat Dry Milk Sep 153.0000s -0.2750 10/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:12:08 CST

 
 
 
 
Visit Our Main Website