Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Feb 132.0000s -1.0000 02/10/26
Nonfat Dry Milk Mar 143.7500s -6.2500 02/10/26
Nonfat Dry Milk Apr 139.4750s -7.0000 02/10/26
Nonfat Dry Milk May 136.9000s -5.1000 02/10/26
Nonfat Dry Milk Jun 136.3750s -3.9750 02/10/26
Nonfat Dry Milk Jul 136.2500s -3.7750 02/10/26
Nonfat Dry Milk Aug 135.0500s -3.8250 02/10/26
Nonfat Dry Milk Sep 136.8750s -3.5500 02/10/26
Nonfat Dry Milk Oct 136.9750s -1.2500 02/10/26
Nonfat Dry Milk Nov 136.9000s -1.3500 02/10/26
Nonfat Dry Milk Dec 135.0000s -3.0250 02/10/26
Nonfat Dry Milk Jan 135.0000s -6.4000 02/10/26
Nonfat Dry Milk Feb 139.2000s -0.8750 02/10/26
Nonfat Dry Milk Mar 140.1500s unch 02/10/26
Nonfat Dry Milk Apr 135.2500s unch 02/10/26
Nonfat Dry Milk May 138.0000s unch 02/10/26
Nonfat Dry Milk Jun 144.0000s unch 02/10/26
Nonfat Dry Milk Jul 146.0000s unch 02/10/26
Nonfat Dry Milk Aug 151.0000s unch 02/10/26
Nonfat Dry Milk Sep 153.0000s unch 02/10/26
Nonfat Dry Milk Oct 154.6250s unch 02/10/26
Nonfat Dry Milk Nov 155.8750s unch 02/10/26
Nonfat Dry Milk Dec 156.7750s unch 02/10/26
Nonfat Dry Milk Jan 157.2750s unch 02/10/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:58:35 CST

 
 
 
 
Visit Our Main Website