Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Nov 207.5000s -1.4750 11/06/26
Nonfat Dry Milk Dec 197.4750s -4.0000 11/06/26
Nonfat Dry Milk Jan 193.0000s -4.0000 11/06/26
Nonfat Dry Milk Feb 188.7000s -4.0000 11/06/26
Nonfat Dry Milk Mar 185.0000s -4.0000 11/06/26
Nonfat Dry Milk Apr 183.1250s -3.9500 11/06/26
Nonfat Dry Milk May 180.5000s -3.8750 11/06/26
Nonfat Dry Milk Jun 179.3250s -3.6750 11/06/26
Nonfat Dry Milk Jul 178.5000s -2.9250 11/06/26
Nonfat Dry Milk Aug 177.6500s -2.0500 11/06/26
Nonfat Dry Milk Sep 175.9250s -2.0500 11/06/26
Nonfat Dry Milk Oct 174.7500s -1.8000 11/06/26
Nonfat Dry Milk Nov 175.0000s -0.1500 11/06/26
Nonfat Dry Milk Dec 173.6000s unch 11/06/26
Nonfat Dry Milk Jan 170.6000s unch 11/06/26
Nonfat Dry Milk Feb 159.6000s unch 11/06/26
Nonfat Dry Milk Mar 156.6000s unch 11/06/26
Nonfat Dry Milk Apr 151.9750s unch 11/06/26
Nonfat Dry Milk May 147.8750s unch 11/06/26
Nonfat Dry Milk Jun 147.2000s unch 11/06/26
Nonfat Dry Milk Jul 146.6250s unch 11/06/26
Nonfat Dry Milk Aug 146.0000s unch 11/06/26
Nonfat Dry Milk Sep 145.9250s unch 11/06/26
Nonfat Dry Milk Oct 144.6500s unch 11/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:45:31 CST

 
 
 
 
Visit Our Main Website