| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 204.0000 |
| Change | +3.0000 (+1.49%) |
| Open | 201.2500 |
| High | 204.0000 |
| Low | 200.5250 |
| Previous | 201.0000 |
| Time | 01:52 |
| 52 Week Range | 122.4000 to 207.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 201.0000 |
| First Support | 198.0000 |
| Second Support | 195.0000 |
| First Resistance | 204.0000 |
| Second Resistance | 207.0000 |

