| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 125.4000ss |
| Change | +0.4000 (+0.32%) |
| Open | 125.5000 |
| High | 125.5000 |
| Low | 125.4000 |
| Previous | 125.0000 |
| Time | 10/27/25 |
| 52 Week Range | 123.0250 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 125.4333 |
| First Support | 125.3667 |
| Second Support | 125.3333 |
| First Resistance | 125.4667 |
| Second Resistance | 125.5333 |

