| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 207.5000 |
| Change | +1.5000 (+0.73%) |
| Open | 206.5000 |
| High | 207.9000 |
| Low | 206.5000 |
| Previous | 206.0000 |
| Time | 01:28 |
| 52 Week Range | 121.5000 to 207.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 205.3000 |
| First Support | 204.6000 |
| Second Support | 203.2000 |
| First Resistance | 206.7000 |
| Second Resistance | 207.4000 |

