| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 159.6000ss |
| Change | -4.9250 (-2.99%) |
| Open | 162.5250 |
| High | 162.5250 |
| Low | 159.3500 |
| Previous | 164.5250 |
| Time | 05/11/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.4917 |
| First Support | 158.4583 |
| Second Support | 157.3167 |
| First Resistance | 161.6333 |
| Second Resistance | 163.6667 |

