Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Sep 16.15 +0.04 08:45
Class III Milk Oct 16.36 +0.17 08:46
Class IV Milk Sep 18.99s -0.09 09/08/26
Class IV Milk Oct 19.41 +0.07 08:46
Dry Whey Sep 68.0000 +0.5000 08:40
Dry Whey Oct 69.0000s -0.5000 09/08/26
Cheese Cash-Settled Sep 1.5610 +0.0030 08:39
Cheese Cash-Settled Oct 1.5700 +0.0120 08:30
Butter Cash-Settled Sep 146.5000s -0.5000 09/08/26
Butter Cash-Settled Oct 146.2750 -1.0000 08:31
Nonfat Dry Milk Sep 179.4750s +0.4000 09/08/26
Nonfat Dry Milk Oct 184.0000 +0.7500 08:46
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:59:25 CST

 
 
 
 
Visit Our Main Website