Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Nov 17.20s +0.01 11/07/25
Class III Milk Dec 16.98s +0.02 11/07/25
Class IV Milk Nov 13.63s -0.03 11/07/25
Class IV Milk Dec 13.75s +0.03 11/07/25
Dry Whey Nov 63.3750s +0.6250 11/07/25
Dry Whey Dec 67.8750s +0.3750 11/07/25
Cheese Cash-Settled Nov 1.7490s -0.0050 11/07/25
Cheese Cash-Settled Dec 1.6410s +0.0020 11/07/25
Butter Cash-Settled Nov 158.7500s -0.7500 11/07/25
Butter Cash-Settled Dec 159.5000s -0.9750 11/07/25
Nonfat Dry Milk Nov 113.7500s unch 11/07/25
Nonfat Dry Milk Dec 114.0000s +1.0000 11/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:39:27 CST

 
 
 
 
Visit Our Main Website