Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jan 15.22 unch 01/01/26
Class III Milk Feb 15.51 -0.09 01/01/26
Class IV Milk Jan 13.77s unch 12/31/25
Class IV Milk Feb 13.87s unch 12/31/25
Dry Whey Jan 71.0250s -0.4750 12/31/25
Dry Whey Feb 69.3500s +0.6500 12/31/25
Cheese Cash-Settled Jan 1.4470 -0.0010 01/01/26
Cheese Cash-Settled Feb 1.4940 -0.0030 01/01/26
Butter Cash-Settled Jan 149.3750s -1.7000 12/31/25
Butter Cash-Settled Feb 152.0250s -0.9750 12/31/25
Nonfat Dry Milk Jan 116.7500s -0.1500 12/31/25
Nonfat Dry Milk Feb 116.7500s -0.2500 12/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:09:26 CST

 
 
 
 
Visit Our Main Website