Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jul 15.57 +0.05 06/30/26
Class III Milk Aug 16.34 unch 06/30/26
Class IV Milk Jul 18.25s -0.82 06/30/26
Class IV Milk Aug 18.05s -0.76 06/30/26
Dry Whey Jul 65.5500s +0.2750 06/30/26
Dry Whey Aug 67.5000s +0.5000 06/30/26
Cheese Cash-Settled Jul 1.5250 +0.0170 06/30/26
Cheese Cash-Settled Aug 1.5850s -0.0150 06/30/26
Butter Cash-Settled Jul 169.2500s -1.5000 06/30/26
Butter Cash-Settled Aug 174.7750s -0.8250 06/30/26
Nonfat Dry Milk Jul 160.2500s -8.0000 06/30/26
Nonfat Dry Milk Aug 156.9750s -8.0000 06/30/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:38:27 CST

 
 
 
 
Visit Our Main Website