Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Oct 16.96s +0.10 10/16/25
Class III Milk Nov 16.63 +0.07 05:05
Class IV Milk Oct 14.15s -0.07 10/16/25
Class IV Milk Nov 14.16s -0.08 10/16/25
Dry Whey Oct 59.5000s +0.2500 10/16/25
Dry Whey Nov 60.0000s +1.0000 10/16/25
Cheese Cash-Settled Oct 1.7430s +0.0040 10/16/25
Cheese Cash-Settled Nov 1.7080 +0.0050 05:05
Butter Cash-Settled Oct 169.7750s -2.2250 10/16/25
Butter Cash-Settled Nov 172.0000s -4.0000 10/16/25
Nonfat Dry Milk Oct 115.3000s -0.2000 10/16/25
Nonfat Dry Milk Nov 113.6500s +0.6500 10/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:16:26 CST

 
 
 
 
Visit Our Main Website