| Dry Whey | Chart |
|---|---|
| Symbol | DGF27 |
| Last | 54.0000ss |
| Change | +0.9750 (+1.84%) |
| Open | 54.0000 |
| High | 54.0000 |
| Low | 54.0000 |
| Previous | 53.0250 |
| Time | 12/10/25 |
| 52 Week Range | 32.0250 to 54.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 54.0000 |
| First Support | 54.0000 |
| Second Support | 54.0000 |
| First Resistance | 54.0000 |
| Second Resistance | 54.0000 |

