| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK25 |
| Last | 119.2500ss |
| Change | -0.1750 (-0.15%) |
| Open | 119.2500 |
| High | 119.2500 |
| Low | 119.2500 |
| Previous | 119.4250 |
| Time | 06/04/25 |
| 52 Week Range | 115.5500 to 141.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 119.2500 |
| First Support | 119.2500 |
| Second Support | 119.2500 |
| First Resistance | 119.2500 |
| Second Resistance | 119.2500 |

