Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Dec 26 703-2s -3-6 09/25/26
Wheat (E) Mar 27 718-2s -3-2 09/25/26
Wheat (E) May 27 725-0s -3-2 09/25/26
Wheat (E) Jul 27 725-4s -3-4 09/25/26
Wheat (E) Sep 27 730-6s -3-4 09/25/26
Wheat (E) Dec 27 741-0s -3-2 09/25/26
Wheat (E) Mar 28 747-2s -2-6 09/25/26
Wheat (E) May 28 745-4s -2-2 09/25/26
Wheat (E) Jul 28 727-4s -1-0 09/25/26
Wheat (E) Sep 28 731-6s -1-2 09/25/26
Wheat (E) Dec 28 743-0s -1-2 09/25/26
Wheat (E) Mar 29 748-0s -2-0 09/25/26
Wheat (E) May 29 738-4s -2-0 09/25/26
Wheat (E) Jul 29 704-6s -2-0 09/25/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:38:03 CST

 
 
 
 
Visit Our Main Website