| Wheat | Chart | 
|---|---|
| Symbol | ZWK27 | 
| Last | 615-4ss | 
| Change | -3-6 (-0.61%) | 
| Open | 615-4 | 
| High | 615-4 | 
| Low | 615-4 | 
| Previous | 619-2 | 
| Time | 10/29/25 | 
| 52 Week Range | 590-0 to 686-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 615-4 | 
| First Support | 615-4 | 
| Second Support | 615-4 | 
| First Resistance | 615-4 | 
| Second Resistance | 615-4 | 












