| Wheat | Chart | 
|---|---|
| Symbol | ZWN28 | 
| Last | 636-0ss | 
| Change | -1-2 (-0.20%) | 
| Open | 636-0 | 
| High | 636-0 | 
| Low | 636-0 | 
| Previous | 637-2 | 
| Time | 10/30/25 | 
| 52 Week Range | 612-6 to 669-2 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 636-0 | 
| First Support | 636-0 | 
| Second Support | 636-0 | 
| First Resistance | 636-0 | 
| Second Resistance | 636-0 | 












