Home » Futures » Dairy » Whey

Whey

Symbol Last Change Time
Dry Whey May 66.0500s -0.7000 05/01/26
Dry Whey Jun 66.9750s -0.5250 05/01/26
Dry Whey Jul 69.5000s -0.5250 05/01/26
Dry Whey Aug 70.3500s -0.6750 05/01/26
Dry Whey Sep 71.4500s -1.0000 05/01/26
Dry Whey Oct 71.5000s unch 05/01/26
Dry Whey Nov 71.5000s unch 05/01/26
Dry Whey Dec 72.0000s unch 05/01/26
Dry Whey Jan 68.0250s unch 05/01/26
Dry Whey Feb 70.0000s unch 05/01/26
Dry Whey Mar 70.0000s unch 05/01/26
Dry Whey Apr 63.9500s unch 05/01/26
Dry Whey May 63.4500s unch 05/01/26
Dry Whey Jun 62.4500s unch 05/01/26
Dry Whey Jul 60.0000s +2.0000 05/01/26
Dry Whey Aug 60.0000s +3.0000 05/01/26
Dry Whey Sep 57.9500s +3.9500 05/01/26
Dry Whey Oct 57.9000s +3.9500 05/01/26
Dry Whey Nov 57.9000s +3.9500 05/01/26
Dry Whey Dec 57.9000s +3.9500 05/01/26
Dry Whey Jan 31.9500s +3.9500 05/01/26
Dry Whey Feb 27.9500s +3.9500 05/01/26
Dry Whey Mar 27.9500s +3.9500 05/01/26
Dry Whey Apr 18.4000s +3.9500 05/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:11:23 CST

 
 
 
 
Visit Our Main Website