| Dry Whey | Chart |
|---|---|
| Symbol | DGF28 |
| Last | 31.9500ss |
| Change | +3.9500 (+14.11%) |
| Open | 31.9500 |
| High | 31.9500 |
| Low | 31.9500 |
| Previous | 28.0000 |
| Time | 05/01/26 |
| 52 Week Range | 24.6500 to 31.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 31.9500 |
| First Support | 31.9500 |
| Second Support | 31.9500 |
| First Resistance | 31.9500 |
| Second Resistance | 31.9500 |

