| Wheat | Chart | 
|---|---|
| Symbol | ZWK26 | 
| Last | 548-6 | 
| Change | -8-6 (-1.57%) | 
| Open | 558-4 | 
| High | 558-6 | 
| Low | 546-2 | 
| Previous | 557-4 | 
| Time | 10:34 | 
| 52 Week Range | 520-6 to 681-4 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 557-3 | 
| First Support | 554-5 | 
| Second Support | 551-7 | 
| First Resistance | 560-1 | 
| Second Resistance | 562-7 | 












