| Wheat | Chart | 
|---|---|
| Symbol | ZWH28 | 
| Last | 645-4ss | 
| Change | -1-2 (-0.19%) | 
| Open | 645-4 | 
| High | 645-4 | 
| Low | 645-4 | 
| Previous | 646-6 | 
| Time | 10/30/25 | 
| 52 Week Range | 622-2 to 678-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 645-4 | 
| First Support | 645-4 | 
| Second Support | 645-4 | 
| First Resistance | 645-4 | 
| Second Resistance | 645-4 | 












