| Wheat | Chart | 
|---|---|
| Symbol | ZWH27 | 
| Last | 607-4 | 
| Change | -2-4 (-0.41%) | 
| Open | 610-0 | 
| High | 610-4 | 
| Low | 607-4 | 
| Previous | 610-0 | 
| Time | 03:48 | 
| 52 Week Range | 582-0 to 688-0 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 607-4 | 
| First Support | 603-4 | 
| Second Support | 597-0 | 
| First Resistance | 614-0 | 
| Second Resistance | 618-0 | 












