| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1089-4ss |
| Change | -5-4 (-0.50%) |
| Open | 0-0 |
| High | 1089-4 |
| Low | 1089-4 |
| Previous | 1095-0 |
| Time | 12/03/25 |
| 52 Week Range | 1080-0 to 1095-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1089-4 |
| First Support | 1089-4 |
| Second Support | 1089-4 |
| First Resistance | 1089-4 |
| Second Resistance | 1089-4 |

