| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1083-4ss |
| Change | -5-4 (-0.51%) |
| Open | 1083-4 |
| High | 1083-4 |
| Low | 1083-4 |
| Previous | 1089-0 |
| Time | 12/03/25 |
| 52 Week Range | 1083-4 to 1099-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1083-4 |
| First Support | 1083-4 |
| Second Support | 1083-4 |
| First Resistance | 1083-4 |
| Second Resistance | 1083-4 |

