| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1096-4ss |
| Change | -3-6 (-0.34%) |
| Open | 0-0 |
| High | 1096-4 |
| Low | 1096-4 |
| Previous | 1100-2 |
| Time | 12/03/25 |
| 52 Week Range | 1003-2 to 1111-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1096-4 |
| First Support | 1096-4 |
| Second Support | 1096-4 |
| First Resistance | 1096-4 |
| Second Resistance | 1096-4 |

