| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1088-2 |
| Change | +0-4 (+0.05%) |
| Open | 1089-6 |
| High | 1091-0 |
| Low | 1087-4 |
| Previous | 1087-6 |
| Time | 02/03/26 |
| 52 Week Range | 1007-2 to 1166-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1088-1 |
| First Support | 1082-7 |
| Second Support | 1078-1 |
| First Resistance | 1092-7 |
| Second Resistance | 1098-1 |

