| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1190-6ss |
| Change | -8-0 (-0.67%) |
| Open | 1190-6 |
| High | 1190-6 |
| Low | 1190-6 |
| Previous | 1198-6 |
| Time | 11/02/26 |
| 52 Week Range | 1071-0 to 1264-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1190-6 |
| First Support | 1190-6 |
| Second Support | 1190-6 |
| First Resistance | 1190-6 |
| Second Resistance | 1190-6 |

