| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1220-0ss |
| Change | -7-0 (-0.57%) |
| Open | 1219-0 |
| High | 1220-0 |
| Low | 1219-0 |
| Previous | 1227-0 |
| Time | 11/02/26 |
| 52 Week Range | 1078-0 to 1293-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1219-5 |
| First Support | 1219-3 |
| Second Support | 1218-5 |
| First Resistance | 1220-3 |
| Second Resistance | 1220-5 |

