| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1092-6 |
| Change | +2-2 (+0.21%) |
| Open | 1092-0 |
| High | 1094-0 |
| Low | 1091-0 |
| Previous | 1090-4 |
| Time | 02/03/26 |
| 52 Week Range | 1009-4 to 1181-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1090-5 |
| First Support | 1085-5 |
| Second Support | 1080-5 |
| First Resistance | 1095-5 |
| Second Resistance | 1100-5 |

