| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1100-0ss |
| Change | -5-4 (-0.50%) |
| Open | 0-0 |
| High | 1100-0 |
| Low | 1100-0 |
| Previous | 1105-4 |
| Time | 12/03/25 |
| 52 Week Range | 1100-0 to 1116-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1100-0 |
| First Support | 1100-0 |
| Second Support | 1100-0 |
| First Resistance | 1100-0 |
| Second Resistance | 1100-0 |

