| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1102-0ss |
| Change | -5-4 (-0.50%) |
| Open | 0-0 |
| High | 1102-0 |
| Low | 1102-0 |
| Previous | 1107-4 |
| Time | 12/03/25 |
| 52 Week Range | 1102-0 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1102-0 |
| First Support | 1102-0 |
| Second Support | 1102-0 |
| First Resistance | 1102-0 |
| Second Resistance | 1102-0 |

