| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1124-2 |
| Change | +1-6 (+0.16%) |
| Open | 1124-2 |
| High | 1124-2 |
| Low | 1124-2 |
| Previous | 1122-4 |
| Time | 12/03/25 |
| 52 Week Range | 996-0 to 1139-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1125-5 |
| First Support | 1118-5 |
| Second Support | 1114-7 |
| First Resistance | 1129-3 |
| Second Resistance | 1136-3 |

