| Soybean | Chart |
|---|---|
| Symbol | ZSF26 |
| Last | 1060-2ss |
| Change | -1-6 (-0.16%) |
| Open | 1061-4 |
| High | 1063-0 |
| Low | 1058-6 |
| Previous | 1062-0 |
| Time | 10/24/25 |
| 52 Week Range | 972-2 to 1087-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1060-5 |
| First Support | 1058-3 |
| Second Support | 1056-3 |
| First Resistance | 1062-5 |
| Second Resistance | 1064-7 |

