| Dry Whey | Chart |
|---|---|
| Symbol | DGZ25 |
| Last | 67.8750ss |
| Change | +0.3750 (+0.56%) |
| Open | 68.0000 |
| High | 68.0000 |
| Low | 67.8750 |
| Previous | 67.5000 |
| Time | 11/07/25 |
| 52 Week Range | 47.9500 to 68.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.9167 |
| First Support | 67.8333 |
| Second Support | 67.7917 |
| First Resistance | 67.9583 |
| Second Resistance | 68.0417 |

