| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 59.5000ss |
| Change | -1.0000 (-1.65%) |
| Open | 59.5000 |
| High | 59.5000 |
| Low | 59.5000 |
| Previous | 60.5000 |
| Time | 12/12/25 |
| 52 Week Range | 37.9250 to 60.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 59.5000 |
| First Support | 59.5000 |
| Second Support | 59.5000 |
| First Resistance | 59.5000 |
| Second Resistance | 59.5000 |

