| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 71.4500ss |
| Change | -1.0000 (-1.38%) |
| Open | 0.0000 |
| High | 71.4500 |
| Low | 70.4500 |
| Previous | 72.4500 |
| Time | 05/01/26 |
| 52 Week Range | 40.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.1167 |
| First Support | 70.7833 |
| Second Support | 70.1167 |
| First Resistance | 71.7833 |
| Second Resistance | 72.1167 |

