| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 70.3500ss |
| Change | -0.6750 (-0.95%) |
| Open | 70.3500 |
| High | 70.3500 |
| Low | 69.7500 |
| Previous | 71.0250 |
| Time | 05/01/26 |
| 52 Week Range | 40.0000 to 74.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.1500 |
| First Support | 69.9500 |
| Second Support | 69.5500 |
| First Resistance | 70.5500 |
| Second Resistance | 70.7500 |

