| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 61.0250ss |
| Change | -0.9750 (-1.57%) |
| Open | 0.0000 |
| High | 61.0250 |
| Low | 61.0250 |
| Previous | 62.0000 |
| Time | 02/02/26 |
| 52 Week Range | 37.5000 to 63.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.0250 |
| First Support | 61.0250 |
| Second Support | 61.0250 |
| First Resistance | 61.0250 |
| Second Resistance | 61.0250 |

