| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 69.5000ss |
| Change | -0.5250 (-0.75%) |
| Open | 70.0000 |
| High | 70.0000 |
| Low | 68.7500 |
| Previous | 70.0250 |
| Time | 05/01/26 |
| 52 Week Range | 40.0000 to 75.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.4167 |
| First Support | 68.8333 |
| Second Support | 68.1667 |
| First Resistance | 70.0833 |
| Second Resistance | 70.6667 |

