| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 66.9750ss |
| Change | -0.5250 (-0.78%) |
| Open | 67.3000 |
| High | 68.2500 |
| Low | 66.9000 |
| Previous | 67.5000 |
| Time | 05/01/26 |
| 52 Week Range | 43.0000 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.3750 |
| First Support | 66.5000 |
| Second Support | 66.0250 |
| First Resistance | 67.8500 |
| Second Resistance | 68.7250 |

