| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 63.0000ss |
| Change | +0.3000 (+0.48%) |
| Open | 63.0000 |
| High | 63.0000 |
| Low | 63.0000 |
| Previous | 62.7000 |
| Time | 12/10/25 |
| 52 Week Range | 38.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.0000 |
| First Support | 63.0000 |
| Second Support | 63.0000 |
| First Resistance | 63.0000 |
| Second Resistance | 63.0000 |

