| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 66.0500ss |
| Change | -0.7000 (-1.05%) |
| Open | 66.1750 |
| High | 66.2500 |
| Low | 66.0000 |
| Previous | 66.7500 |
| Time | 05/01/26 |
| 52 Week Range | 43.0000 to 71.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.1000 |
| First Support | 65.9500 |
| Second Support | 65.8500 |
| First Resistance | 66.2000 |
| Second Resistance | 66.3500 |

