| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 65.1750ss |
| Change | +0.6750 (+1.05%) |
| Open | 65.0000 |
| High | 65.5000 |
| Low | 65.0000 |
| Previous | 64.5000 |
| Time | 02/02/26 |
| 52 Week Range | 40.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.2250 |
| First Support | 64.9500 |
| Second Support | 64.7250 |
| First Resistance | 65.4500 |
| Second Resistance | 65.7250 |

