| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 67.2750ss |
| Change | -0.9000 (-1.32%) |
| Open | 68.0000 |
| High | 68.7500 |
| Low | 67.2750 |
| Previous | 68.1750 |
| Time | 02/02/26 |
| 52 Week Range | 42.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.7667 |
| First Support | 66.7833 |
| Second Support | 66.2917 |
| First Resistance | 68.2583 |
| Second Resistance | 69.2417 |

