| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 68.7500ss |
| Change | -1.0000 (-1.43%) |
| Open | 69.5250 |
| High | 69.8250 |
| Low | 68.5000 |
| Previous | 69.7500 |
| Time | 12/12/25 |
| 52 Week Range | 38.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.0250 |
| First Support | 68.2250 |
| Second Support | 67.7000 |
| First Resistance | 69.5500 |
| Second Resistance | 70.3500 |

