| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 70.5000ss |
| Change | -0.1000 (-0.14%) |
| Open | 71.0000 |
| High | 71.5000 |
| Low | 70.3000 |
| Previous | 70.6000 |
| Time | 02/02/26 |
| 52 Week Range | 42.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.7667 |
| First Support | 70.0333 |
| Second Support | 69.5667 |
| First Resistance | 71.2333 |
| Second Resistance | 71.9667 |

