| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 70.2000ss |
| Change | +0.7250 (+1.04%) |
| Open | 69.4750 |
| High | 70.2250 |
| Low | 69.4750 |
| Previous | 69.4750 |
| Time | 12/10/25 |
| 52 Week Range | 38.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.9667 |
| First Support | 69.7083 |
| Second Support | 69.2167 |
| First Resistance | 70.4583 |
| Second Resistance | 70.7167 |

