| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 71.2500ss |
| Change | +0.2500 (+0.35%) |
| Open | 71.0000 |
| High | 71.2500 |
| Low | 70.7500 |
| Previous | 71.0000 |
| Time | 12/09/25 |
| 52 Week Range | 42.0000 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.0833 |
| First Support | 70.9167 |
| Second Support | 70.5833 |
| First Resistance | 71.4167 |
| Second Resistance | 71.5833 |

